ESN Crank Pump Pro 450g
You want to save?
If you haven't subscribed to our newsletter yet, do so now: click here . This will give you a one-time 15% discount on your purchase. You can redeem the discount immediately after receiving our confirmation email with the discount code.
Product Supplement Facts
Serving Size: 1 Scoop (30g)
Servings Per Container: 20
Name | Amount | % Daily Value |
---|---|---|
L-Citrulline-Malate | 9000 mg | * |
L-Citrulline | 6200 mg | * |
L-Arginin Alpha-Ketoglutarat | 5700 mg | * |
L-Arginin | 4000 mg | * |
Amaranth-Extrakt (OXYSTORM®) | 2000 mg | * |
GLYCOPUMP® | 2000 mg | * |
Glycerin | 1300 mg | * |
Rhodiola Rosea-Extrakt | 250 mg | * |
L-Glutathion | 250 mg | * |
Pinienrinden-Extrakt | 200 mg | * |
Schwarzer Pfeffer-Extrakt | 11 mg | * |
Piperin | 10.5 mg | * |
Natrium | 400 mg | * |
Kalium | 350 mg | * |
Calcium | 120 mg | * |
Magnesium | 60 mg | * |
Niacin | 8.0 mg NE | * |
Riboflavin | 0.7 mg | * |
Folsäure | 100 µg | * |
Vitamin B12 | 1.2 µg | * |
Other Ingredients
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.