RDX Labs Liver Guard 90 caps
You want to save?
If you haven't subscribed to our newsletter yet, do so now: click here . This will give you a one-time 15% discount on your purchase. You can redeem the discount immediately after receiving our confirmation email with the discount code.
Product Supplement Facts
Serving Size: 1 Capsule
Servings Per Container: 90
Name | Amount | % Daily Value |
---|---|---|
NAC (N-acetyl L-cysteine) | 350 mg | * |
Tauroursodeoxycholic acid (TUDCA) | 125 mg | * |
Turmeric Extract (Curcuma longa) (95% total curcuminoids) (rhizome) | 100 mg | * |
L-glutathione reduced | 100 mg | * |
Rosemary Leaf Extract (Standardized to 40% Carnosic acid, 25% Ursolic acid, 20% Rosmarinic acid) | 100 mg | * |
Phospholipids | 100 mg | * |
Phosphatidylcholine | 50 mg | * |
Phosphatidylethanolamine | 15 mg | * |
Phosphatidylinositol | 3 mg | * |
Na-r-ALA (Biosolv Enhanced Sodium R-Lipoic Acid) | 50 mg | * |
Policosanol | 10 mg | * |
Bioperine | 5 mg | * |
Other Ingredients
- Magnesium Stearate
- Silicon Dioxide
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.