Condemned Labz | Black Magic Supply - Deception 590g
Du willst sparen?
Wenn du unseren Newsletter noch nicht abonniert hast, tu das jetzt: hier klicken. Damit sicherst du dir einmalig 15 % Rabatt auf deinen Einkauf. Den Rabatt kannst du sofort geltend machen, sobald du unsere Bestätigungsmail mit dem Rabattcode erhalten hast.
Product Supplement Facts
Serving Size: 1 Scoop (29.5g)
Servings Per Container: 20
Name | Amount | % Daily Value |
---|---|---|
Choline (as Choline Bitartrate) | 617 mg | 112% |
Sodium (as Himalayan Pink Sea Salt) | 98 mg | 4% |
L-Citrulline | 8000 mg | * |
Beta Alanine | 3200 mg | * |
L-Tyrosine | 3000 mg | * |
Betaine Anhydrous | 2500 mg | * |
L-Taurine | 2000 mg | * |
Nitrosigine® (Inositol Arginine Silicate) | 1500 mg | * |
Agmatine Sulfate | 1000 mg | * |
Alpha GPC 50% (L-Alpha-glyceryl phosphorylcholine) | 600 mg | * |
VasoDrive-AP® (Casein Hydrolysate) | 508 mg | * |
Mucuna Pruriens (L-Dopa) 98% | 300 mg | * |
Caffeine Anhydrous | 225 mg | * |
Theobromine | 200 mg | * |
Caffeine Citrate | 100 mg | * |
ZumXR® (Extended-Release Caffeine 72%) | 100 mg | * |
AstraGin® (Astragalus membranaceus (root) & Panax Notoginseng (root) Extract) | 50 mg | * |
Rauwolscine (Rauwolfia Vomitoria Root Extract) (std. Min 90% Alpha Yohimbine) | 1.5 mg | * |
Other Ingredients
- Citric Acid
- Natural and Artificial Flavors
- Silica
- Disodium Phosphate
- Sucralose
- Acesulfame-K
- Maltodextrin
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.