Apollon Nutrition Assassin Black Tulip 320g
You want to save?
If you haven't subscribed to our newsletter yet, do so now: click here . This will give you a one-time 15% discount on your purchase. You can redeem the discount immediately after receiving our confirmation email with the discount code.
Product Supplement Facts
Serving Size: 1/2 Scoop (8 g)
Servings Per Container: 40
Name | Amount | % Daily Value |
---|---|---|
Beta Alanine | 1600 mg | * |
Betaine Anhydrous | 1250 mg | * |
L-Tyrosine | 1000 mg | * |
L-Carnitine L-Tartrate | 1000 mg | * |
Acetyl L-Carnitine HCL | 500 mg | * |
Phenylethylamine HCL | 250 mg | * |
Theobromine | 250 mg | * |
Caffeine Anhydrous | 175 mg | * |
Eria Jarensis (N-Phenethyl Dimethylamine) | 150 mg | * |
Paradoxine (Aframomum melegueta, Seed) | 100 mg | * |
elevATP (Ancient Peat, Apple Extract) | 75 mg | * |
Di-Caffeine Malate | 67.5 mg | * |
Synephrine HCL 98% | 60 mg | * |
Hordenine HCL | 50 mg | * |
Gamma-Butyrobetaine HCL | 25 mg | * |
AstraGin | 25 mg | * |
Noopept | 15 mg | * |
Yohimbine HCL (Pausinystalia Yohimbe, Bark) | 1 mg | * |
Alpha Yohimbine 90% (Rauwolfia Canescens, Leaf) | 1 mg | * |
Other Ingredients
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.