Stacker2 Rush V4 360g
You want to save?
If you haven't subscribed to our newsletter yet, do so now: click here . This will give you a one-time 15% discount on your purchase. You can redeem the discount immediately after receiving our confirmation email with the discount code.
Product Supplement Facts
Serving Size: 1 Scoop (6 g)
Servings Per Container: 60
| Name | Amount | % Daily Value |
|---|---|---|
| V4 Strength Matrix | 1,750 mg | * |
| Creatine Monohydrate | * | |
| Creatine Pyruvate | * | |
| Tri Creatine Citrate | * | |
| D-Ribose | * | |
| V4 Stamina & Recovery Matrix | 1,750 mg | * |
| Beta Alanine | * | |
| Quercetin | * | |
| V4 Pump Matrix | 1,020 mg | * |
| L-Arginine A-Ketoglutarate | * | |
| L-Citrulline | * | |
| V4 Unstoppable Matrix | 555 mg | * |
| L-Tyrosine | * | |
| Black Pepper Extract | * | |
| Vitamin C (as Ascorbic Acid) | 80 mg | 100% |
| V4 Focus Matrix | 487 mg | * |
| Acetyl-L-Carnitine HCL | * | |
| Choline Bitartrate | * | |
| Betaine HCL | * | |
| Vitamin B6 (as Pyridoxin HCL) | 1.4 mg | 100% |
| Glycine | * | |
| Vitamin B12 (as Cyanocobalamin) | 15 mcg | 600% |
| V4 Energy Matrix | 220 mg | * |
| Caffeine Anhydrous | 160 mg | * |
| Yerba Mate Extract | * | |
| Inositol | * | |
| Green Tea Extract | * |
Other Ingredients
- Aroma
- Isomaltulose
- Sweeteners (Sucralose, Acesulfame K)
- Anti-Caking Agents (Tri Calcium Phosphate, Silicon Dioxide, Calcium Silicate)
- Natural Colourant
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.