Scitec Nutrition Revex HC 120 caps
You want to save?
If you haven't subscribed to our newsletter yet, do so now: click here . This will give you a one-time 15% discount on your purchase. You can redeem the discount immediately after receiving our confirmation email with the discount code.
Product Supplement Facts
Serving Size: 4 Capsules
Servings Per Container: 30
| Name | Amount | % Daily Value |
|---|---|---|
| L-carnitine L-tartrate | 440 mg | * |
| L-carnitine (from L-carnitine L-tartrate) | 300 mg | * |
| Acetyl-L-carnitine | 297 mg | * |
| L-carnitine (from Acetyl-L-carnitine) | 200 mg | * |
| Conjugated linoleic acid (CLA) | 197 mg | * |
| L-Phenylalanine | 300 mg | * |
| L-Tyrosine | 300 mg | * |
| Garcinia cambogia fruit extract | 186 mg | * |
| Hydroxycitric acid (HCA) (from Garcinia cambogia) | 150 mg | * |
| Choline (from Kolin-bitartrát) | 84 mg | * |
| Bitter melon fruit extract | 105 mg | * |
| Charantin (from Bitter melon fruit extract) | 10.5 mg | * |
| Dandelion root extract | 95 mg | * |
| Flavonoids (from Dandelion root extract) | 10 mg | * |
| Chitosan | 50 mg | * |
| Quercetin | 50 mg | * |
| Naringin | 50 mg | * |
| Inositol | 50 mg | * |
| Cayenne pepper fruit extract | 50 mg | * |
| Hesperidin | 40 mg | * |
| Zinc | 5 mg | 50% |
| BioPerine® black pepper fruit extract | 1.5 mg | * |
| Chromium | 20 µg | 50% |
| Thiamin | 1.1 mg | 100% |
| Riboflavin | 1.4 mg | 100% |
| Niacin (as nicotinamide) | 16 mg | 100% |
| Pantothenic acid | 6.0 mg | 100% |
| Vitamin B6 | 1.4 mg | 100% |
| Vitamin B12 | 2.5 µg | 100% |
| Green coffee bean extract | 421 mg | * |
| Chlorogenic acid (from Green coffee bean extract) | 200 mg | * |
| Caffeine (from Green coffee bean extract) | 8.4 mg | * |
| Green tea leaf extract | 200 mg | * |
| Polyphenols (from Green tea leaf extract) | 100 mg | * |
| EGCG (from Green tea leaf extract) | 30 mg | * |
| Caffeine (from Green tea leaf extract) | 14 mg | * |
| Guarana extract preparation | 50 mg | * |
| Caffeine (from Guarana extract preparation) | 5.2 mg | * |
| Cola nut extract | 50 mg | * |
| Caffeine (from Cola nut extract) | 5 mg | * |
| Caffeine anhydrous | 167.4 mg | * |
Other Ingredients
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.