Scary Hours Pre-Workout Limited Edition 400g
You want to save?
If you haven't subscribed to our newsletter yet, do so now: click here . This will give you a one-time 15% discount on your purchase. You can redeem the discount immediately after receiving our confirmation email with the discount code.
Sour Gummy - Supplement Facts
Serving Size: 1 scoop (16g)
Servings Per Container: 25
| Name | Amount | % Daily Value |
|---|---|---|
| Calories | 4 | * |
| Total Fat | 0 mg | 0% |
| Total Carbohydrate | 1 g | 1% |
| Total Sugars | 1 g | 1% |
| Included Added Sugars | 0 g | * |
| L-Citrulline | 5000 mg | * |
| Beta Alanine | 4000 mg | * |
| Choline Bitartrate | 800 mg | * |
| Pink Himalayan Sea Salt | 500 mg | * |
| Caffeine Anhydrous | 450 mg | * |
| Phenylethylamine HCL (PEA) | 300 mg | * |
| 2-Aminoisoheptane | 275 mg | * |
| Eria Jarensis | 275 mg | * |
| Noopept | 20 mg | * |
Other Ingredients
- Natural & Artificial Flavoring
- Citric Acid
- Silicone Dioxide
- Maltodextrin
- Malic Acid
- Calcium Silicate
- Sucralose
- Acesulfame Potassium
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.
Gummy Fish - Supplement Facts
Serving Size: 1 scoop (16g)
Servings Per Container: 25
| Name | Amount | % Daily Value |
|---|---|---|
| Calories | 4 | * |
| Total Fat | 0 mg | 0% |
| Total Carbohydrate | 1 g | 1% |
| Total Sugars | 1 g | 1% |
| Included Added Sugars | 0 g | * |
| L-Citrulline | 5000 mg | * |
| Beta Alanine | 4000 mg | * |
| Choline Bitartrate | 800 mg | * |
| Pink Himalayan Sea Salt | 500 mg | * |
| Caffeine Anhydrous | 450 mg | * |
| Phenylethylamine HCL (PEA) | 300 mg | * |
| 2-Aminoisoheptane | 275 mg | * |
| Eria Jarensis | 275 mg | * |
| Noopept | 20 mg | * |
Other Ingredients
- Natural & Artificial Flavoring
- Maltodextrin
- Citric Acid
- Calcium Silicate
- Silica
- Sucralose
- Acesulfame Potassium
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.