Holy Grail Holy Ephedrix 60 caps
You want to save?
If you haven't subscribed to our newsletter yet, do so now: click here . This will give you a one-time 15% discount on your purchase. You can redeem the discount immediately after receiving our confirmation email with the discount code.
Product Supplement Facts
Serving Size: 1 Capsule
Servings Per Container: 60
| Name | Amount | % Daily Value |
|---|---|---|
| Proprietary Blend | 475 mg | * |
| Ephedra Extract | 50 mg | * |
| 1,3-Dimethylamylamine HCL | Unknown | * |
| Synephrine HCL | Unknown | * |
| ProGBB | Unknown | * |
| N-Methyl-B-Phenylethylamine | Unknown | * |
| N, N-Dimethylphenylethylamine | Unknown | * |
| Phenylethylamine | Unknown | * |
| Theobromine | Unknown | * |
| Green Tea Extract (Leaves) | Unknown | * |
| Naringen (Fruit) | Unknown | * |
| 3-Dimethyl Aminoethanol Bitartrate | Unknown | * |
| Sulbutamine | Unknown | * |
| An Alpha Yohimbine | Unknown | * |
| Caffeine (anhydrous) | 150 mg | * |
Other Ingredients
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.