Grenade Pre-Workout 330g
You want to save?
If you haven't subscribed to our newsletter yet, do so now: click here . This will give you a one-time 15% discount on your purchase. You can redeem the discount immediately after receiving our confirmation email with the discount code.
Berried Alive - Supplement Facts
Serving Size: 16.5 g
Servings Per Container: 1
| Name | Amount | % Daily Value |
|---|---|---|
| L-Citrulline DL-Malate | 6000 mg | * |
| Beta-Alanine | 2500 mg | * |
| L-Tyrosine | 2000 mg | * |
| Betaine Hydrochloride | 1500 mg | * |
| Choline Bitartrate | 620 mg | * |
| Taurine | 500 mg | * |
| Magnesium Citrate | 370 mg | * |
| Potassium Bicarbonate | 300 mg | * |
| Sodium Bicarbonate | 200 mg | * |
| D-Glucuronolactone | 200 mg | * |
| Caffeine | 180 mg | * |
| Acetyl-L-Carnitine | 150 mg | * |
| Rhodiola Rosea Extract (Root) | 50 mg | * |
Other Ingredients
- Flavouring
- Anti-Caking Agent: Calcium Silicate
- Colouring Food: Concentrate of Spirulina and Apple
- Resistant Dextrin
- Sweeteners: Acesulfame K, Sucralose, Steviol Glycosides from Stevia
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.
Cherry Bomb - Supplement Facts
Serving Size: 16.5 g
Servings Per Container: 1
| Name | Amount | % Daily Value |
|---|---|---|
| L-Citrulline DL-Malate | 6000 mg | * |
| Beta-Alanine | 2500 mg | * |
| L-Tyrosine | 2000 mg | * |
| Betaine Hydrochloride | 1500 mg | * |
| Choline Bitartrate | 620 mg | * |
| Taurine | 500 mg | * |
| Magnesium Citrate | 370 mg | * |
| Potassium Bicarbonate | 300 mg | * |
| Sodium Bicarbonate | 200 mg | * |
| D-Glucuronolactone | 200 mg | * |
| Caffeine | 180 mg | * |
| Acetyl-L-Carnitine | 150 mg | * |
| Rhodiola Rosea Extract (Root) | 50 mg | * |
Other Ingredients
- Colouring Food: Beet Root Extract
- Anti-Caking Agent: Calcium Silicate
- Flavouring
- Resistant Dextrin
- Sweeteners: Acesulfame K, Sucralose, Steviol Glycosides from Stevia
- Caffeine from Coffee Bean
- Elderberry Extract
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.