Applied Nutrition ABE PUMP 500g
You want to save?
If you haven't subscribed to our newsletter yet, do so now: click here . This will give you a one-time 15% discount on your purchase. You can redeem the discount immediately after receiving our confirmation email with the discount code.
Product Supplement Facts
Serving Size: 1 Scoop (12.5 g)
Servings Per Container: 40
| Name | Amount | % Daily Value |
|---|---|---|
| Niacin (Vitamin B3) | 20 mg | * |
| Vitamin B12 (as Cyanocobalamin) | 50 µg | * |
| Potassium (from Arginine Silicate) | 30 mg | 3% |
| Inositol (Nitrosigine®) | 30 mg | * |
| Citrulline Malate 2:1 | 5000 mg | * |
| Creatine Monohydrate | 1500 mg | * |
| Beta-Alanine | 1500 mg | * |
| Taurine | 1000 mg | * |
| Arginine Silicate Inositol (as Nitrosigine®) | 750 mg | * |
| Choline Bitartrate (as VitaCholine™) | 250 mg | * |
| Himalayan Pink Salt | 150 mg | * |
| FitNox® (Moringa Oleifera Extract (Leaf), Punica Granatum Extract (Peel), Kaempferia Parviflora Extract (Root)) | 125 mg | * |
| AstraGin® (Astragalus Membranaceus (Root) Extract and Panax Notoginseng (Root) Extract) | 17.5 mg | * |
Other Ingredients
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.